| Device type | Thermal imaging device |
| Type No. | 1790 |
| Order No. | 50 500 |
| Scope of delivery | Calonox Sight, cordura case, charging cable, carry strap, quick start guide, lens cleaning cloth, rubber eyecup, certificate |
| Sensor type | VOx |
| Sensor size | 384 x 288 pixels |
| Pixel size | 17 μm |
| Screen type | OLED |
| Screen diagonal | 0.39” |
| Screen resolution | 1024 x 768 pixels |
| Image repetition frequency | 50 Hz |
| Lens focal length | 42 mm |
| Optical basic magnification | 1x |
| Digital Zoom | – |
| Field of view | 8.9 x 6.7° (15.5 m x 11.7 m/100 m) |
| Diopter adjustment | – |
| Range/Resolution (calculated for image subject 1.7 m x 0.5 m (66.9 inch x 20.0 inch)) | |
| Detection range/Resolution | 2000 m/2 pixels (2187 yrd/2 pixels) |
| Recognition range/Resolution | 700 m/6 pixels (766 yrd/6 pixels) |
| Identification range/Resolution | 350 m/12 pixels (383 yrd/12 pixels) |
| Adjustment reticle correction | 1.2 cm/50 m (0.43 inch/50 yrd) 2.4 cm/100 m (0.86 inch/100 yrd) |
| Video output | PAL |
| Video recording | – |
| Video/Picture resolution | – |
| Cable socket | USB-C |
| Wireless connection | Bluetooth® |
| Internal memory | – |
| Protection type | IPX4 |
| Operating temperature | -10 to +50 °C (14°F to 122°F) |
| Operating temperature (charge battery) | +10 to +30 °C (50°F to 86°F) |
| Battery life | approx. 8 – 11 h |
| Accessory thread | M52 x 0.75 |
| Tripod thread | A ¼ DIN 4503 (¼”), M5 standard thread |
| Dimensions (WxH) | 165 x 65 mm (6.5 x 2.6 inch) |
| Weight (with battery) | 685 g (24.2 oz) |
Optik, Termiskt
Leica Calonox Sight
41,999.00 kr
Leicas svar på den ökande efterfrågan på termiska kikaresikten
Slut i lager


